Professionally Engineered Made in USA
DIY Floating Deck, 6×6 Octagon Gazebo Kit
$2,160.00 – $3,365.00Price range: $2,160.00 through $3,365.00 Original price was: $2,160.00 – $3,365.00Price range: $2,160.00 through $3,365.00.$1,995.00 – $3,225.00Price range: $1,995.00 through $3,225.00Current price is: $1,995.00 – $3,225.00Price range: $1,995.00 through $3,225.00.
Transform your outdoor space with our DIY 6×6 Floating Deck Octagon Gazebo Kit! This versatile kit includes everything you need to create a stunning octagon gazebo, perfect for relaxing or entertaining guests. With easy assembly instructions, you can quickly build a sturdy and stylish addition to your backyard. Enhance your outdoor oasis with this customizable kit today!

DIY Floating Deck 6×6 Octagon Gazebo Kit
Transform your outdoor space with our DIY Floating Deck 6×6 Octagon Gazebo Kit! This kit includes everything you need to create a stunning octagon gazebo with a floating deck, perfect for relaxing and entertaining. Easy to assemble with step-by-step instructions included. Enhance your backyard with this beautiful and functional addition today! This is the one and only true 100% DIY-friendly, Floating Deck, 6×6 Octagon Gazebo Brackets Kit. Offered only by RioOutdoors.com. We made it easy to build as an Outdoor Living & Entertainment Area, Outdoor Kitchen, Hottub Enclosure, Barbecue island, Poolside Bar & Grill, or for any other purpose.DIY Smart
This is a true 100% DIY-friendly, Floating Deck, 6×6 Octagon Gazebo Brackets Kit. Our Drop-in Smart DIY post top elbows make it super easy and safe to assemble the headers. Unlike closed tube elbows which require extreme effort and heavy lifting equipment, our Drop-in Smart DIY design requires minimal physical effort and eliminates physical injury risks.
Download the installation instructions at this location: https://riooutdoors.com/octagon-installation-manuals/
DIY Prices
Unlike custom built pergola/gazebos which can cost anywhere from $12,000 to $30,000, build confidently with all decorative addons for less than $5,500 in any size that you desire. This DIY Smart kit eliminates the need to outsource skilled laborers and makes outdoor living space creation affordable. You select the lumber type and acquire it. Avoid low quality and low grade imported soft wood lumber gazebo kits sold at big box stores which deteriorate within 3 seasons.High Quality
Unlike cheap low quality wood pergola/gazebos sold as DIY kits by Sams Club and Costco which decay and deteriorate within 3 seasons, build this using quality lumber available locally at your lumberyard and make it a lifetime structure that is rain proof, snow proof (any load), and wind proof beyond 92 mph. Note: This is a DIY kit. Hottub, Chairs, Lumber & Roofing Materials are not included. You acquire them locally.- General Information With a Floating Deck, this DIY 6×6 Octagon Gazebo Brackets Kit can be built anywhere hard stable ground is available. The floating deck is especially beneficial to build on top of old and damaged concrete pads and on compacted gravel ground. You only need to add footings under four posts and bolt the floating lumber to the footings. Fill the floating area with sand and add pavers or add support beams and add pvc/composite deck boards. This kit creates an amazing addition to any garden for outdoor recreation and relaxation.Gusseted construction provides ultimate load resistance.
- Designed to construct a high quality and high strength structure which will last for a lifetime.
- Thoughtfully engineered gazebo bracket designs provide easy installation without any wood working skills, low labor time, low effort, and low net cost and reduced injury risks.
- Flexible designs of the brackets allow for unlimited shapes, sizes, and aesthetics configurations.
Technical Specifications
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Product Type | |
| Configuration | Freestanding |
| Shape | Octagon |
| Floor Anchor Type | Floating Deck |
| Solid Roof Width Range (ft.) | 10 ft. to 20 ft. |
| Post Lumber Size | 6×6 |
| Post Quantity | 8 |
| Header Lumber Size | 6×6 |
| Header Quantity | 8 |
No additional boxes are available for this product.
Additional Boxes for Shipping
| Additional Box 1 | |
|---|---|
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 2 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 3 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 4 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 5 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 6 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 7 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
Additional Boxes for Shipping
| Additional Box 1 | |
|---|---|
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 2 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 3 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 4 | |
| Weight | 30 lb |
| Dimensions | 22 × 22 × 6 in |
| Package Value | $ 5 |
| Package Description | O-SPD, 8X-PTRT |
| Additional Box 5 | |
| Weight | 38 lb |
| Dimensions | 12 × 12 × 12 in |
| Package Value | $ 5 |
| Package Description | 24X-OCT |
| Additional Box 6 | |
| Weight | 32 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 7 | |
| Weight | 32 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 8 | |
| Weight | 32 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 9 | |
| Weight | 32 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 10 | |
| Weight | 15 lb |
| Dimensions | 10 × 10 × 10 in |
| Package Value | $ 5 |
| Package Description | 8X-O-RST |
Additional Boxes for Shipping
| Additional Box 1 | |
|---|---|
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 2 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 3 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 4 | |
| Weight | 30 lb |
| Dimensions | 22 × 22 × 6 in |
| Package Value | $ 5 |
| Package Description | O-SPD, 8X-PTRT |
| Additional Box 5 | |
| Weight | 30 lb |
| Dimensions | 10 × 10 × 10 in |
| Package Value | $ 5 |
| Package Description | 20X-O-CT |
| Additional Box 6 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 7 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 8 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 9 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 10 | |
| Weight | 20 lb |
| Dimensions | 10 × 10 × 10 in |
| Package Value | $ 5 |
| Package Description | 12X-OCT |
| Additional Box 11 | |
| Weight | 15 lb |
| Dimensions | 10 × 10 × 10 in |
| Package Value | $ 5 |
| Package Description | 8X-O-RST |
Additional Boxes for Shipping
| Additional Box 1 | |
|---|---|
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 2 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 3 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 4 | |
| Weight | 30 lb |
| Dimensions | 22 × 22 × 6 in |
| Package Value | $ 5 |
| Package Description | O-SPD, 8X-PTRT |
| Additional Box 5 | |
| Weight | 30 lb |
| Dimensions | 10 × 10 × 10 in |
| Package Value | $ 5 |
| Package Description | 20X-O-CT |
| Additional Box 6 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 7 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 8 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 9 | |
| Weight | 38 lb |
| Dimensions | 18 × 18 × 12 in |
| Package Value | $ 5 |
| Package Description | 2X-6OL |
| Additional Box 10 | |
| Weight | 30 lb |
| Dimensions | 10 × 10 × 10 in |
| Package Value | $ 5 |
| Package Description | 20X-OCT |
| Additional Box 11 | |
| Weight | 15 lb |
| Dimensions | 10 × 10 × 10 in |
| Package Value | $ 5 |
| Package Description | 8X-O-RST |
RioOutdoors.com 